137,797,425
Confirmed
2,965,461
Deaths
110,797,455
Recovered
24,034,509
Active
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
32,022,194 | 32,051 | 576,645 | 347 | 1.8% | 24,577,962 | 17,106 | 76.8% | 6,867,587 | 21.5% | |
13,870,731 | 184,658 | 172,114 | 1,025 | 1.2% | 12,332,636 | 82,196 | 88.9% | 1,365,981 | 9.9% | |
13,521,409 | 0 | 355,031 | 0 | 2.6% | 11,957,068 | 0 | 88.4% | 1,209,310 | 8.9% | |
5,106,329 | 39,113 | 99,480 | 345 | 2.0% | 313,051 | 2,117 | 6.1% | 4,693,798 | 91.9% | |
4,657,883 | 8,173 | 103,601 | 338 | 2.2% | 4,281,776 | 9,611 | 91.9% | 272,506 | 5.9% | |
4,375,814 | 2,472 | 127,123 | 23 | 2.9% | 3,992,416 | 10,604 | 91.2% | 256,275 | 5.9% | |
3,962,760 | 59,187 | 34,455 | 273 | 0.9% | 3,424,733 | 52,104 | 86.4% | 503,572 | 12.7% | |
3,793,033 | 13,447 | 115,088 | 476 | 3.0% | 3,158,725 | 18,160 | 83.3% | 519,220 | 13.7% | |
3,376,548 | 6,292 | 76,625 | 100 | 2.3% | 3,114,053 | 3,027 | 92.2% | 185,870 | 5.5% | |
3,031,836 | 10,772 | 79,408 | 298 | 2.6% | 2,700,200 | 16,300 | 89.1% | 252,228 | 8.3% | |
2,599,850 | 13,227 | 59,126 | 644 | 2.3% | 2,219,655 | 21,873 | 85.4% | 321,069 | 12.4% | |
2,552,937 | 0 | 66,156 | 0 | 2.6% | 2,395,733 | 0 | 93.8% | 91,048 | 3.6% | |
2,551,999 | 0 | 57,957 | 0 | 2.3% | 2,247,124 | 0 | 88.1% | 246,918 | 9.7% | |
2,281,840 | 1,627 | 209,702 | 364 | 9.2% | 1,812,694 | 2,773 | 79.4% | 259,444 | 11.4% | |
2,118,212 | 24,760 | 65,055 | 291 | 3.1% | 1,729,293 | 9,209 | 81.6% | 323,864 | 15.3% | |
1,872,785 | 11,680 | 37,758 | 457 | 2.0% | 1,430,234 | 14,019 | 76.4% | 404,793 | 21.6% | |
1,653,320 | 0 | 55,230 | 0 | 3.3% | 1,575,242 | 0 | 95.3% | 22,848 | 1.4% | |
1,585,037 | 3,843 | 28,038 | 42 | 1.8% | 1,473,483 | 264 | 93.0% | 83,516 | 5.3% | |
1,577,526 | 5,702 | 42,782 | 126 | 2.7% | 1,426,145 | 6,349 | 90.4% | 108,599 | 6.9% | |
1,559,113 | 0 | 53,356 | 0 | 3.4% | 1,484,356 | 0 | 95.2% | 21,401 | 1.4% | |
1,364,025 | 6,685 | 16,822 | 31 | 1.2% | 0 | 0 | 0.0% | 1,347,203 | 98.8% | |
1,088,710 | 5,790 | 24,518 | 35 | 2.3% | 1,020,925 | 8,021 | 93.8% | 43,267 | 4.0% | |
1,076,319 | 5,303 | 23,385 | 29 | 2.2% | 974,705 | 2,180 | 90.6% | 78,229 | 7.3% | |
1,012,373 | 3,883 | 25,441 | 193 | 2.5% | 915,464 | 5,166 | 90.4% | 71,468 | 7.1% | |
941,078 | 8,179 | 14,796 | 39 | 1.6% | 826,323 | 5,791 | 87.8% | 99,959 | 10.6% | |
927,229 | 1,753 | 23,503 | 30 | 2.5% | 59,873 | 119 | 6.5% | 843,853 | 91.0% | |
884,783 | 8,571 | 15,286 | 137 | 1.7% | 703,963 | 400 | 79.6% | 165,534 | 18.7% | |
876,506 | 0 | 13,660 | 36 | 1.6% | 0 | 0 | 0.0% | 862,846 | 98.4% | |
836,334 | 176 | 6,309 | 5 | 0.8% | 826,768 | 274 | 98.9% | 3,257 | 0.4% | |
828,173 | 408 | 16,923 | 5 | 2.0% | 785,809 | 746 | 94.9% | 25,441 | 3.1% | |
729,920 | 4,318 | 15,619 | 118 | 2.1% | 638,267 | 3,432 | 87.4% | 76,034 | 10.4% | |
728,078 | 2,837 | 23,980 | 272 | 3.3% | 431,124 | 2,050 | 59.2% | 272,974 | 37.5% | |
697,985 | 6,028 | 9,891 | 69 | 1.4% | 585,966 | 4,853 | 84.0% | 102,128 | 14.6% | |
672,090 | 2,790 | 7,937 | 82 | 1.2% | 610,614 | 6,570 | 90.9% | 53,539 | 8.0% | |
648,745 | 3,572 | 5,808 | 35 | 0.9% | 566,122 | 5,188 | 87.3% | 76,815 | 11.8% | |
625,367 | 2,241 | 10,472 | 6 | 1.7% | 560,294 | 0 | 89.6% | 54,601 | 8.7% | |
581,263 | 2,313 | 9,748 | 42 | 1.7% | 541,786 | 3,177 | 93.2% | 29,729 | 5.1% | |
508,802 | 2,516 | 9,425 | 25 | 1.9% | 468,770 | 2,854 | 92.1% | 30,607 | 6.0% | |
502,277 | 0 | 8,909 | 0 | 1.8% | 488,632 | 0 | 97.3% | 4,736 | 0.9% | |
499,839 | 1,985 | 6,738 | 35 | 1.4% | 411,710 | 5,615 | 82.4% | 81,391 | 16.3% | |
487,697 | 2,022 | 1,537 | 4 | 0.3% | 471,906 | 1,731 | 96.8% | 14,254 | 2.9% | |
400,228 | 951 | 6,773 | 8 | 1.7% | 384,635 | 608 | 96.1% | 8,820 | 2.2% | |
375,115 | 0 | 14,619 | 0 | 3.9% | 289,356 | 0 | 77.1% | 71,140 | 19.0% | |
372,038 | 870 | 10,716 | 86 | 2.9% | 255,300 | 0 | 68.6% | 106,022 | 28.5% | |
363,940 | 1,767 | 1,345 | 12 | 0.4% | 346,295 | 1,290 | 95.2% | 16,300 | 4.5% | |
358,792 | 0 | 6,167 | 0 | 1.7% | 348,554 | 0 | 97.2% | 4,071 | 1.1% | |
347,589 | 519 | 17,351 | 53 | 5.0% | 298,604 | 8,290 | 85.9% | 31,634 | 9.1% | |
337,635 | 754 | 2,373 | 10 | 0.7% | 327,848 | 761 | 97.1% | 7,414 | 2.2% | |
301,103 | 4,017 | 9,054 | 93 | 3.0% | 254,804 | 0 | 84.6% | 37,245 | 12.4% | |
294,874 | 1,936 | 6,358 | 25 | 2.2% | 276,420 | 1,659 | 93.7% | 12,096 | 4.1% | |
290,129 | 1,374 | 3,894 | 11 | 1.3% | 278,251 | 422 | 95.9% | 7,984 | 2.8% | |
289,601 | 2,457 | 3,978 | 34 | 1.4% | 253,762 | 2,002 | 87.6% | 31,861 | 11.0% | |
283,084 | 989 | 12,469 | 18 | 4.4% | 232,422 | 876 | 82.1% | 38,193 | 13.5% | |
280,984 | 460 | 3,058 | 5 | 1.1% | 274,318 | 153 | 97.6% | 3,608 | 1.3% | |
273,825 | 2,016 | 3,260 | 24 | 1.2% | 235,862 | 1,197 | 86.1% | 34,703 | 12.7% | |
272,940 | 0 | 9,332 | 0 | 3.4% | 226,070 | 0 | 82.8% | 37,538 | 13.8% | |
272,767 | 1,911 | 2,901 | 18 | 1.1% | 237,046 | 2,348 | 86.9% | 32,820 | 12.0% | |
258,637 | 598 | 3,397 | 5 | 1.3% | 217,008 | 228 | 83.9% | 38,232 | 14.8% | |
248,729 | 0 | 1,412 | 0 | 0.6% | 232,556 | 0 | 93.5% | 14,761 | 5.9% | |
242,364 | 544 | 5,438 | 29 | 2.2% | 225,036 | 1,214 | 92.9% | 11,890 | 4.9% | |
241,684 | 354 | 4,803 | 18 | 2.0% | 23,364 | 0 | 9.7% | 213,517 | 88.4% | |
238,869 | 563 | 2,446 | 3 | 1.0% | 228,007 | 763 | 95.5% | 8,416 | 3.5% | |
237,542 | 0 | 4,889 | 0 | 2.1% | 194,987 | 0 | 82.1% | 37,666 | 15.9% | |
230,944 | 0 | 3,208 | 0 | 1.4% | 171,980 | 0 | 74.5% | 55,756 | 24.1% | |
227,889 | 1,088 | 3,713 | 12 | 1.6% | 207,391 | 1,426 | 91.0% | 16,785 | 7.4% | |
227,836 | 1,049 | 4,130 | 4 | 1.8% | 209,920 | 1,078 | 92.1% | 13,786 | 6.1% | |
222,544 | 0 | 3,018 | 0 | 1.4% | 194,760 | 0 | 87.5% | 24,766 | 11.1% | |
211,307 | 0 | 12,487 | 0 | 5.9% | 159,999 | 0 | 75.7% | 38,821 | 18.4% | |
204,053 | 726 | 3,775 | 22 | 1.9% | 183,660 | 824 | 90.0% | 16,618 | 8.1% | |
203,309 | 0 | 7,020 | 0 | 3.5% | 186,127 | 0 | 91.6% | 10,162 | 5.0% | |
196,086 | 306 | 4,861 | 57 | 2.5% | 75,952 | 156 | 38.7% | 115,273 | 58.8% | |
191,979 | 981 | 340 | 5 | 0.2% | 170,787 | 593 | 89.0% | 20,852 | 10.9% | |
184,698 | 0 | 7,487 | 0 | 4.1% | 141,602 | 0 | 76.7% | 35,609 | 19.3% | |
175,812 | 0 | 1,795 | 0 | 1.0% | 158,399 | 0 | 90.1% | 15,618 | 8.9% | |
174,364 | 1,335 | 1,798 | 9 | 1.0% | 154,771 | 785 | 88.8% | 17,795 | 10.2% | |
169,504 | 828 | 2,830 | 2 | 1.7% | 154,220 | 576 | 91.0% | 12,454 | 7.4% | |
163,837 | 0 | 2,061 | 0 | 1.3% | 154,177 | 0 | 94.1% | 7,599 | 4.6% | |
157,729 | 0 | 562 | 0 | 0.4% | 145,953 | 0 | 92.5% | 11,214 | 7.1% | |
147,173 | 0 | 1,533 | 0 | 1.0% | 113,125 | 0 | 76.9% | 32,515 | 22.1% | |
147,147 | 991 | 2,394 | 26 | 1.6% | 99,580 | 370 | 67.7% | 45,173 | 30.7% | |
143,162 | 1,128 | 4,289 | 27 | 3.0% | 118,946 | 1,152 | 83.1% | 19,927 | 13.9% | |
142,596 | 0 | 3,206 | 0 | 2.3% | 131,869 | 0 | 92.5% | 7,521 | 5.3% | |
128,752 | 234 | 2,326 | 5 | 1.8% | 98,903 | 634 | 76.8% | 27,523 | 21.4% | |
118,799 | 154 | 3,137 | 3 | 2.6% | 82,813 | 109 | 69.7% | 32,849 | 27.7% | |
115,080 | 638 | 1,049 | 12 | 0.9% | 96,844 | 1,598 | 84.2% | 17,187 | 14.9% | |
110,688 | 542 | 1,775 | 5 | 1.6% | 101,332 | 528 | 91.6% | 7,581 | 6.9% | |
108,355 | 537 | 2,002 | 12 | 1.9% | 99,840 | 200 | 92.1% | 6,513 | 6.0% | |
104,647 | 648 | 688 | 1 | 0.7% | 88,952 | 0 | 85.0% | 15,007 | 14.3% | |
95,394 | 0 | 602 | 4 | 0.6% | 91,926 | 151 | 96.4% | 2,866 | 3.0% | |
94,643 | 224 | 1,391 | 10 | 1.5% | 89,235 | 401 | 94.3% | 4,017 | 4.2% | |
91,410 | 75 | 761 | 7 | 0.8% | 89,219 | 127 | 97.6% | 1,430 | 1.6% | |
90,599 | 227 | 1,532 | 4 | 1.7% | 86,152 | 124 | 95.1% | 2,915 | 3.2% | |
90,435 | 9 | 4,636 | 0 | 5.1% | 85,506 | 11 | 94.6% | 293 | 0.3% | |
90,218 | 154 | 1,229 | 2 | 1.4% | 88,144 | 67 | 97.7% | 845 | 0.9% | |
88,445 | 1,060 | 476 | 9 | 0.5% | 83,087 | 1,187 | 93.9% | 4,882 | 5.5% | |
85,291 | 177 | 634 | 0 | 0.7% | 83,089 | 146 | 97.4% | 1,568 | 1.8% | |
82,564 | 286 | 877 | 3 | 1.1% | 46,000 | 0 | 55.7% | 35,687 | 43.2% | |
68,871 | 79 | 794 | 3 | 1.2% | 59,901 | 500 | 87.0% | 8,176 | 11.9% | |
66,657 | 168 | 2,054 | 0 | 3.1% | 63,072 | 114 | 94.6% | 1,531 | 2.3% | |
64,062 | 182 | 777 | 5 | 1.2% | 60,012 | 24 | 93.7% | 3,273 | 5.1% | |
61,731 | 0 | 919 | 0 | 1.5% | 56,926 | 0 | 92.2% | 3,886 | 6.3% | |
60,692 | 14 | 30 | 0 | 0.1% | 60,374 | 17 | 99.5% | 288 | 0.5% | |
57,492 | 128 | 2,532 | 3 | 4.4% | 52,013 | 8 | 90.5% | 2,947 | 5.1% | |
52,033 | 0 | 273 | 0 | 0.5% | 39,061 | 0 | 75.1% | 12,699 | 24.4% | |
45,949 | 162 | 586 | 11 | 1.3% | 43,984 | 263 | 95.7% | 1,379 | 3.0% | |
45,227 | 0 | 268 | 0 | 0.6% | 44,683 | 0 | 98.8% | 276 | 0.6% | |
43,444 | 0 | 663 | 0 | 1.5% | 38,923 | 0 | 89.6% | 3,858 | 8.9% | |
42,924 | 161 | 682 | 6 | 1.6% | 19,136 | 119 | 44.6% | 23,106 | 53.8% | |
41,174 | 0 | 337 | 0 | 0.8% | 40,779 | 0 | 99.0% | 58 | 0.1% | |
39,495 | 30 | 1,081 | 2 | 2.7% | 38,241 | 26 | 96.8% | 173 | 0.4% | |
37,307 | 0 | 1,542 | 0 | 4.1% | 34,901 | 0 | 93.6% | 864 | 2.3% | |
34,575 | 965 | 97 | 0 | 0.3% | 28,288 | 40 | 81.8% | 6,190 | 17.9% | |
33,859 | 0 | 1,132 | 0 | 3.3% | 31,572 | 0 | 93.3% | 1,155 | 3.4% | |
30,111 | 0 | 2,063 | 0 | 6.9% | 24,214 | 0 | 80.4% | 3,834 | 12.7% | |
29,720 | 59 | 403 | 1 | 1.4% | 28,756 | 50 | 96.8% | 561 | 1.9% | |
29,426 | 7 | 910 | 1 | 3.1% | 26,361 | 0 | 89.6% | 2,155 | 7.3% | |
28,765 | 224 | 512 | 6 | 1.8% | 24,410 | 305 | 84.9% | 3,843 | 13.4% | |
28,665 | 54 | 745 | 0 | 2.6% | 25,841 | 0 | 90.2% | 2,079 | 7.3% | |
25,701 | 0 | 67 | 0 | 0.3% | 22,796 | 0 | 88.7% | 2,838 | 11.0% | |
23,549 | 0 | 554 | 0 | 2.4% | 22,093 | 0 | 93.8% | 902 | 3.8% | |
23,535 | 0 | 316 | 0 | 1.3% | 21,272 | 0 | 90.4% | 1,947 | 8.3% | |
21,106 | 74 | 136 | 0 | 0.6% | 18,686 | 73 | 88.5% | 2,284 | 10.8% | |
20,971 | 0 | 129 | 0 | 0.6% | 17,762 | 0 | 84.7% | 3,080 | 14.7% | |
20,331 | 0 | 1,385 | 0 | 6.8% | 14,122 | 0 | 69.5% | 4,824 | 23.7% | |
19,706 | 0 | 167 | 0 | 0.9% | 2,964 | 0 | 15.0% | 16,575 | 84.1% | |
19,110 | 0 | 184 | 0 | 1.0% | 17,399 | 0 | 91.1% | 1,527 | 8.0% | |
18,666 | 0 | 141 | 0 | 0.8% | 4,842 | 0 | 25.9% | 13,683 | 73.3% | |
18,425 | 917 | 135 | 12 | 0.7% | 16,794 | 783 | 91.2% | 1,496 | 8.1% | |
18,393 | 0 | 669 | 0 | 3.6% | 17,682 | 0 | 96.1% | 42 | 0.2% | |
18,035 | 0 | 450 | 0 | 2.5% | 17,373 | 0 | 96.3% | 212 | 1.2% | |
17,706 | 0 | 94 | 0 | 0.5% | 9,995 | 0 | 56.5% | 7,617 | 43.0% | |
16,603 | 885 | 27 | 2 | 0.2% | 9,887 | 371 | 59.6% | 6,689 | 40.3% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,989 | 0 | 153 | 0 | 1.2% | 12,627 | 0 | 97.2% | 209 | 1.6% | |
12,855 | 0 | 251 | 0 | 2.0% | 11,513 | 0 | 89.6% | 1,091 | 8.5% | |
12,614 | 33 | 121 | 0 | 1.0% | 11,932 | 42 | 94.6% | 561 | 4.5% | |
12,566 | 0 | 618 | 0 | 4.9% | 5,270 | 0 | 41.9% | 6,678 | 53.1% | |
12,503 | 0 | 318 | 0 | 2.5% | 12,134 | 0 | 97.1% | 51 | 0.4% | |
12,140 | 0 | 174 | 0 | 1.4% | 2,242 | 0 | 18.5% | 9,724 | 80.1% | |
12,034 | 0 | 116 | 0 | 1.0% | 9,303 | 0 | 77.3% | 2,615 | 21.7% | |
12,002 | 0 | 414 | 0 | 3.5% | 7,166 | 0 | 59.7% | 4,422 | 36.8% | |
11,608 | 13 | 207 | 0 | 1.8% | 11,227 | 13 | 96.7% | 174 | 1.5% | |
11,385 | 0 | 68 | 0 | 0.6% | 6,845 | 0 | 60.1% | 4,472 | 39.3% | |
11,189 | 0 | 257 | 0 | 2.3% | 9,751 | 0 | 87.2% | 1,181 | 10.6% | |
10,709 | 0 | 315 | 0 | 2.9% | 5,028 | 0 | 47.0% | 5,366 | 50.1% | |
10,387 | 6 | 114 | 0 | 1.1% | 10,148 | 0 | 97.7% | 125 | 1.2% | |
10,084 | 0 | 137 | 0 | 1.4% | 8,208 | 0 | 81.4% | 1,739 | 17.3% | |
10,077 | 102 | 102 | 2 | 1.0% | 8,394 | 210 | 83.3% | 1,581 | 15.7% | |
10,076 | 0 | 92 | 0 | 0.9% | 9,468 | 0 | 94.0% | 516 | 5.1% | |
9,460 | 0 | 190 | 0 | 2.0% | 8,865 | 0 | 93.7% | 405 | 4.3% | |
9,316 | 0 | 182 | 0 | 2.0% | 8,700 | 0 | 93.4% | 434 | 4.7% | |
9,028 | 0 | 57 | 0 | 0.6% | 98 | 0 | 1.1% | 8,873 | 98.3% | |
8,821 | 219 | 69 | 0 | 0.8% | 846 | 0 | 9.6% | 7,906 | 89.6% | |
8,441 | 0 | 146 | 0 | 1.7% | 7,775 | 0 | 92.1% | 520 | 6.2% | |
7,515 | 0 | 93 | 0 | 1.2% | 6,452 | 0 | 85.9% | 970 | 12.9% | |
7,219 | 0 | 106 | 0 | 1.5% | 6,799 | 0 | 94.2% | 314 | 4.4% | |
6,727 | 0 | 179 | 0 | 2.7% | 4,225 | 0 | 62.8% | 2,323 | 34.5% | |
6,274 | 7 | 29 | 0 | 0.5% | 6,152 | 12 | 98.1% | 93 | 1.5% | |
5,602 | 0 | 168 | 0 | 3.0% | 5,145 | 0 | 91.8% | 289 | 5.2% | |
5,507 | 61 | 1,073 | 5 | 19.5% | 2,070 | 11 | 37.6% | 2,364 | 42.9% | |
5,491 | 0 | 74 | 0 | 1.4% | 5,056 | 0 | 92.1% | 361 | 6.6% | |
5,081 | 0 | 189 | 0 | 3.7% | 4,760 | 0 | 93.7% | 132 | 2.6% | |
4,985 | 20 | 86 | 0 | 1.7% | 4,568 | 52 | 91.6% | 331 | 6.6% | |
4,696 | 181 | 33 | 3 | 0.7% | 2,252 | 40 | 48.0% | 2,411 | 51.3% | |
4,641 | 0 | 167 | 0 | 3.6% | 4,298 | 0 | 92.6% | 176 | 3.8% | |
4,633 | 189 | 25 | 0 | 0.5% | 4,310 | 149 | 93.0% | 298 | 6.4% | |
4,355 | 0 | 64 | 0 | 1.5% | 4,179 | 0 | 96.0% | 112 | 2.6% | |
4,277 | 0 | 94 | 0 | 2.2% | 4,181 | 0 | 97.8% | 2 | 0.1% | |
4,053 | 2 | 86 | 0 | 2.1% | 3,956 | 0 | 97.6% | 11 | 0.3% | |
4,009 | 1 | 79 | 0 | 2.0% | 2,832 | 1 | 70.6% | 1,098 | 27.4% | |
3,796 | 7 | 146 | 0 | 3.9% | 3,582 | 5 | 94.4% | 68 | 1.8% | |
3,734 | 0 | 44 | 0 | 1.2% | 3,613 | 0 | 96.8% | 77 | 2.1% | |
3,680 | 0 | 66 | 0 | 1.8% | 3,069 | 0 | 83.4% | 545 | 14.8% | |
3,469 | 3 | 10 | 0 | 0.3% | 3,231 | 35 | 93.1% | 228 | 6.6% | |
3,262 | 108 | 6 | 0 | 0.2% | 773 | 0 | 23.7% | 2,483 | 76.1% | |
2,768 | 14 | 56 | 0 | 2.0% | 2,634 | 9 | 95.2% | 78 | 2.8% | |
2,714 | 9 | 35 | 0 | 1.3% | 2,445 | 0 | 90.1% | 234 | 8.6% | |
2,587 | 4 | 26 | 0 | 1.0% | 2,459 | 2 | 95.1% | 102 | 3.9% | |
2,378 | 1 | 31 | 0 | 1.3% | 2,260 | 13 | 95.0% | 87 | 3.7% | |
2,357 | 0 | 17 | 0 | 0.7% | 2,283 | 0 | 96.9% | 57 | 2.4% | |
2,268 | 1 | 35 | 0 | 1.5% | 2,192 | 4 | 96.7% | 41 | 1.8% | |
2,188 | 3 | 27 | 0 | 1.2% | 2,124 | 6 | 97.1% | 37 | 1.7% | |
2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 0 | 93.0% | 58 | 2.8% | |
1,912 | 21 | 16 | 0 | 0.8% | 1,037 | 39 | 54.2% | 859 | 44.9% | |
1,806 | 0 | 10 | 0 | 0.6% | 1,665 | 0 | 92.2% | 131 | 7.3% | |
1,693 | 0 | 12 | 0 | 0.7% | 1,399 | 0 | 82.6% | 282 | 16.7% | |
1,574 | 0 | 29 | 0 | 1.8% | 1,445 | 0 | 91.8% | 100 | 6.4% | |
1,526 | 7 | 14 | 0 | 0.9% | 1,416 | 20 | 92.8% | 96 | 6.3% | |
1,201 | 3 | 31 | 1 | 2.6% | 947 | 9 | 78.9% | 223 | 18.6% | |
1,198 | 5 | 15 | 0 | 1.3% | 797 | 0 | 66.5% | 386 | 32.2% | |
1,074 | 28 | 2 | 1 | 0.2% | 550 | 0 | 51.2% | 522 | 48.6% | |
1,062 | 4 | 11 | 0 | 1.0% | 1,027 | 1 | 96.7% | 24 | 2.3% | |
927 | 6 | 1 | 0 | 0.1% | 875 | 0 | 94.4% | 51 | 5.5% | |
907 | 0 | 1 | 0 | 0.1% | 462 | 0 | 50.9% | 444 | 49.0% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
661 | 0 | 1 | 0 | 0.2% | 660 | 0 | 99.9% | 0 | 0.0% | |
516 | 0 | 2 | 0 | 0.4% | 487 | 0 | 94.4% | 27 | 5.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
437 | 0 | 5 | 0 | 1.1% | 44 | 0 | 10.1% | 388 | 88.8% | |
219 | 0 | 3 | 0 | 1.4% | 206 | 0 | 94.1% | 10 | 4.6% | |
178 | 0 | 1 | 0 | 0.6% | 159 | 0 | 89.3% | 18 | 10.1% | |
165 | 0 | 0 | 0 | 0.0% | 159 | 0 | 96.4% | 6 | 3.6% | |
155 | 0 | 1 | 0 | 0.7% | 152 | 0 | 98.1% | 2 | 1.3% | |
121 | 0 | 0 | 0 | 0.0% | 58 | 0 | 47.9% | 63 | 52.1% | |
68 | 0 | 2 | 0 | 2.9% | 64 | 0 | 94.1% | 2 | 2.9% | |
60 | 0 | 0 | 0 | 0.0% | 54 | 0 | 90.0% | 6 | 10.0% | |
52 | 0 | 0 | 0 | 0.0% | 49 | 0 | 94.2% | 3 | 5.8% | |
49 | 0 | 0 | 0 | 0.0% | 48 | 0 | 98.0% | 1 | 2.0% | |
44 | 0 | 0 | 0 | 0.0% | 44 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 31 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
25 | 0 | 0 | 0 | 0.0% | 22 | 0 | 88.0% | 3 | 12.0% | |
24 | 0 | 0 | 0 | 0.0% | 24 | 0 | 100.0% | 0 | 0.0% | |
20 | 0 | 1 | 0 | 5.0% | 19 | 0 | 95.0% | 0 | 0.0% | |
19 | 0 | 0 | 0 | 0.0% | 18 | 0 | 94.7% | 1 | 5.3% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 33.3% | 2 | 66.7% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
activate: (in biology) To turn on, as with a gene or chemical reaction. birds:...
Apple shares briefly rallied to an intraday record on Tuesday, continuing a year-end surge...
Introduction of innovative applications, use of technology and integration of core departments has helped the Andhra Pradesh Police secure the...
Read moreNEW DELHI: A standoff built up through Thursday between police and protesters at UP Gate on Delhi’s Ghazipur border after...
A Cristiano Ronaldo goal not given in a dramatic World Cup qualifier between Serbia and Portugal would have stood if...
Read more